Category
Core Drill
Type No.
Diameter
Flute Length
O.A.L.
Shank Dia
KCD 6530 3.00 20 50 6.00
KCD 6533 3.30 20 50 6.00
KCD 6535 3.50 20 50 6.00
KCD 6540
4.00 23 50 6.00
KCD 6545
4.50 24 55 6.00
KCD 6548 4.80 24 55 6.00
KCD 6550 5.00 24 55 6.00
KCD 6555 5.50 29 63 6.00
KCD 6560 6.00 29 63 6.00
KCD 6565 6.50 29 63 8.00
KCD 6568 6.80 34 69 8.00
KCD 6570 7.00 34 69 8.00
KCD 6520 7.50 34 69 8.00
KCD 6525 8.00 38 75 8.00
KCD 6530
8.50 38 75 10.00
KCD 6535 9.00 41 80 10.00
KCD 6540 9.50 41 80 10.00
KCD 6545 10.00 41 80 10.00
KCD 6550 10.20 41 85 12.00
KCD 6555 10.50 41 85 12.00
KCD 6560 10.80 45 88 12.00
KCD 6565 11.00 45 88 12.00
KCD 6570 11.50 48 92 12.00
KCD 6575 12.00 48 92 12.00
KCD 6580 12.50 58 102 14.00
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.