Category
UBPT
Ball Nose End Mills
Type No.
Diameter
Taper Angle
Flute Length
Effective Length
O.A.L.
Shank Dia
UBPT 02052 R1 3 3 60 75 6
UBPT 02102 R1 5 3 60 75 6
UBPT 02152 R1 1.5 3 60 100 6
UBPT 02202 R1 3 3 57 75 6
UBPT 03052 R1.5 5 4 60 75 6
UBPT 03102 R1.5 1.5 4 60 100 6
UBPT 03152 R1.5 3 4 57 100 6
UBPT 03202 R1.5 5 4 43 75 6
UBPT 04052 R2 1.5 5 60 100 8
UBPT 04102 R2 3 5 57 75 8
UBPT 04152 R2 5 5 38 100 8
UBPT 04202 R2 3 5 29 100 10
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.