Category
UNR
Corner Radius End Mills
Type No.
Diameter
Corner R
Flute Length
Effective Length
O.A.L.
Shank Dia
UNR 10042 1 0.1 1.5 4 50 6
UNR 10062 1 0.1 1.5 6 50 6
UNR 10082 1 0.1 1.5 8 50 6
UNR 10102 1 0.1 1.5 10 50 6
UNR 10122 1 0.1 1.5 12 50 6
UNR 15042 1.5 0.1 1.5 4 50 6
UNR 15082 1.5 0.1 1.5 8 50 6
UNR 15102 1.5 0.1 1.5 10 50 6
UNR 15122 1.5 0.1 1.5 12 50 6
UNR 20082 2 0.2 2 8 50 6
UNR 20102 2 0.2 2 10 50 6
UNR 20122 2 0.2 2 12 50 6
UNR 20162 2 0.2 2 16 50 6
UNR 30082 3 0.2 3 8 50 6
UNR 30122 3 0.2 3 12 50 6
UNR 30162 3 0.2 3 16 50 6
UNR 30202 3 0.2 3 20 50 6
UNR 40102 4 0.2 4 10 50 6
UNR 40162 4 0.2 4 16 50 6
UNR 40202 4 0.2 4 20 50 6
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.