Category
UNRT
Corner Radius End Mills
Type No.
Diameter
Corner R
Flute Length
Effective Length
Neck Dia
O.A.L.
Shank Dia
UNRT 10062 1 0.2 1.5 6 0.95 50 4
UNRT 10082 1 0.2 1.5 8 0.95 50 4
UNRT 10102 1 0.2 1.5 10 0.95 50 4
UNRT 10122 1 0.2 1.5 12 0.95 50 4
UNRT 15082 1.5 0.2 2 8 1.44 50 4
UNRT 15102 1.5 0.2 2 10 1.44 50 4
UNRT 15122 1.5 0.2 2 12 1.44 50 4
UNRT 15162 1.5 0.1 2 16 1.44 50 4
UNRT 20082 2 0.2 3 8 1.92 50 4
UNRT 20102 2 0.2 3 10 1.92 50 4
UNRT 20122 2 0.2 3 12 1.92 50 4
UNRT 20162 2 0.2 3 16 1.92 50 4
UNRT 20202 2 0.2 3 20 1.92 50 4
UNRT 25102 2.5 0.2 3 10 2.4 50 4
UNRT 25122 2.5 0.2 3 12 2.4 50 4
UNRT 25162 2.5 0.2 3 16 2.4 50 4
UNRT 25202 2.5 0.2 3 20 2.4 50 4
UNRT 30102 3 0.2 4 10 2.9 50 6
UNRT 30122 3 0.2 4 12 2.9 50 6
UNRT 30162 3 0.2 4 16 2.9 50 6
UNRT 30202 3 0.2 4 20 2.9 60 6
UNRT 30252 3 0.2 4 25 2.9 60 6
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.