Category
XEA
Square End Mills
Type No.
Diameter
Flute Length
O.A.L.
Shank Dia
XEA 0104 1 3 50 4
XEA 0154 1.5 4 50 4
XEA 0204 2 6 50 4
XEA 0254 2.5 8 50 4
XEA 0304 3 8 50 4
XEA 0354 3.5 10 50 4
XEA 0404 4 11 50 4
XEA 0454 4.5 13 50 6
XEA 0502 5 13 50 6
XEA 0554 5.5 13 50 6
XEA 0604 6 16 50 6
XEA 0654 6.5 16 60 8
XEA 0704 7 16 60 8
XEA 0804 8 20 60 8
XEA 0854 8.5 20 75 10
XEA 0904 9 20 75 10
XEA 0954 9.5 25 75 10
XEA 1004 10 25 75 10
XEA 1054 10.5 30 75 12
XEA 1104 11 30 75 12
XEA 1154 11.5 30 75 12
XEA 1204 12 30 75 12
XEA 1454 14.5 40 100 16
XEA 1604 16 40 100 16
XEA 1804 18 45 100 20
XEA 2004 20 45 100 20
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.