Category
XEG
Square End Mills
Type No.
Diameter
Flute Length
O.A.L.
Shank Dia
XEG 0104 1 3 50 4
XEG 1054 1.5 4 50 4
XEG 0204 2 6 50 6
XEG 0254 2.5 8 50 6
XEG 0304 3 8 50 6
XEG 0354 3.5 10 50 6
XEG 0404 4 11 50 6
XEG 0454 4.5 11 50 6
XEG 0504 5 13 50 6
XEG 0604 6 16 50 6
XEG 0804 8 20 60 8
XEG 1004 10 30 75 10
XEG 1204 12 30 75 12
XEG 1604 16 40 100 16
XEG 2004 20 45 100 20
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.