Category
XRL
Corner Radius End Mills
Type No.
Diameter
Corner R
Flute Length
O.A.L.
Shank Dia
XRL 04052 4 0.5 25 75 4
XRL 06052 6 0.5 25 75 6
XRL 06102 6 1 25 75 6
XRL 06052 6 0.5 30 100 6
XRL 06102 6 1 30 100 6
XRL 08052 8 0.5 30 100 8
XRL 08102 8 1 30 100 8
XRL 10052 10 0.5 38 100 10
XRL 10102 10 1 38 100 10
XRL 10202 10 2 38 100 10
XRL 12102 12 1 50 100 12
XRL 12202 12 2 50 100 12
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.