Category
XTB
Ball Nose End Mills
Type No.
S.M. Diameter
Flute length
Taper Angle
L.M. Diameter
O.A.L.
Shank Dia
XTB 0040302 R0.2 3 0.70 40 4
XTB 0040502 R0.2 3 0.89 40 4
XTB 0040702 R0.2 3 1.10 40 4
XTB 0041002 R0.2 3 10° 1.41 40 4
XTB 0060302 R0.3 3 0.89 40 4
XTB 0060502 R0.3 3 1.08 40 4
XTB 0060702 R0.3 3 1.28 40 4
XTB 0061002 R0.3 3 10° 1.58 40 4
XTB0100052 R0.5 10 30° 1.17 50 4
XTB 0100102 R0.5 10 1.35 50 4
XTB 0100152 R0.5 10 1°30' 1.52 50 4
XTB 0100202 R0.5 10 1.70 50 4
XTB 0100302 R0.5 10 1.87 50 4
XTB 0100402 R0.5 10 2.05 50 4
XTB 0100502 R0.5 10 2.74 50 4
XTB 0100702 R0.5 10 3.44 50 4
XTB 0101002 R0.5 10 10° 4.51 50 4
XTB 0150052 R0.75 10 30' 1.67 50 4
XTB 0150102 R0.75 10 1.85 50 4
XTB 0150152 R0.75 10 1°30' 2.02 50 4
XTB 0150202 R0.75 10 2.20 50 4
XTB 0150302 R0.75 10 2.37 50 4
XTB 0150402 R0.75 10 2.55 50 4
XTB 0150502 R0.75 10 3.24 50 4
XTB 0150702 R0.75 10 3.94 50 4
XTB 0151002 R0.75 10 10° 5.02 50 4
XTB 0200052 R1 13 30° 2.22 50 6
XTB 0200102 R1 13 2.45 50 4
XTB 0200152 R1 13 1°30' 2.68 50 4
XTB 0200202 R1 13 3.90 50 4
XTB 0200302 R1 13 3.13 50 4
XTB 0200402 R1 13 3.36 50 4
XTB 0200502 R1 13 4.27 50 6
XTB 0200702 R1 13 5.17 50 6
XTB 0201002 R1 13 10° 6.56 50 8
XTB 0250052 R1.25 15 30° 2.76 50 4
XTB 0250102 R1.25 15 3.03 50 4
XTB 0250152 R1.25 15 1°30' 3.29 50 4
XTB 0250202 R1.25 15 3.56 50 4
XTB 0250302 R1.25 15 3.81 50 4
XTB 0250402 R1.25 15 4.07 50 6
XTB 0250502 R1.25 15 5.13 50 6
XTB 0250702 R1.25 15 6.17 50 6
XTB 0251002 R1.25 15 10° 7.77 50 8
XTB 0300052 R1.5 20 30° 3.34 50 4
XTB 0300102 R1.5 20 3.60 60 4
XTB 0300152 R1.5 20 1°30' 4.04 60 6
XTB 0300202 R1.5 20 4.39 60 6
XTB 0300302 R1.5 20 5.08 60 6
XTB 0300402 R1.5 20 5.78 60 6
XTB 0300502 R1.5 20 6.48 60 8
XTB 0300702 R1.5 20 7.90 60 8
XTB 0301002 R1.5 20 10° 10.04 75 10
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.