Category
XWW
Roughing End Mills
Type No.
Diameter
Flute Length
O.A.L.
Shank Dia
XWW 0504 5 13 50 6
XWW 0604 6 16 50 6
XWW 0704 7 16 60 8
XWW 0804 8 19 60 8
XWW 0904 9 25 75 10
XWW 1004 10 25 75 10
XWW 1104 11 30 75 12
XWW 1204 12 30 75 12
XWW 1404 14 35 100 16
XWW 1504 15 35 100 16
XWW 1604 16 35 100 16
XWW 2004 20 45 100 20
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.