Category
H.P.Drill (Without Through Coolant)
Type No.
Diameter
Flute Length
O.A.L.
Shank Dia
KHP 3088-10 8.8 10 89 47
KHP 3089-10 8.9 10 62 47
KHP 3090-10 9.0 10 62 47
KHP 3091-10 9.1 10 62 47
KHP 3092-10 9.2 10 62 47
KHP 3093-10 9.3 10 62 47
KHP 3094-10 9.4 10 62 47
KHP 3095-10 9.5 10 62 47
KHP 3096-10 9.6 10 66 47
KHP 3097-10 9.7 10 66 47
KHP 3098-10 9.8 10 66 47
KHP 3099-10 9.9 10 66 47
KHP 3100-10 10.0 10 66 47
KHP 3101-12 10.1 12 66 55
KHP 3102-12 10.2 12 66 55
KHP 3103-12 10.3 12 66 55
KHP 3104-12 10.4 12 66 55
KHP 3105-12 10.5 12 66 55
KHP 3106-12 10.6 12 66 55
KHP 3107-12 10.7 12 66 55
KHP 3108-12 10.8 12 66 55
KHP 3109-12 10.9 12 66 55
KHP 3110-12 11.0 12 66 55
KHP 3111-12 11.1 12 66 55
KHP 3112-12 11.2 12 66 55
KHP 3113-12 11.3 12 66 55
KHP 3114-12 11.4 12 66 55
KHP 3115-12 11.2 12 66 55
KHP 3116-12 11.3 12 66 55
KHP 3117-12 11.7 12 102 55
KHP 3118-12 11.8 12 102 55
KHP 3119-12 11.9 12 102 55
KHP 3120-12 12.0 12 102 55
KHP 3123-14 12.3 14 107 60
KHP 3125-14 12.5 14 107 60
KHP 3128-14 12.8 14 107 60
KHP 3130-14 13.0 14 107 60
KHP 3135-14 13.5 14 107 60
KHP 3138-14 13.8 14 107 60
KHP 3140-14 14.0 14 107 60
KHP 3145-16 14.5 16 115 65
KHP 3148-16 14.8 16 115 65
KHP 3150-16 15.0 16 115 65
KHP 3155-16 15.5 16 115 65
KHP 3158-16 15.8 16 115 65
KHP 3160-16 16.0 16 115 65
KHP 3165-18 16.5 18 123 73
KHP 3168-18 16.8 18 123 73
KHP 3170-18 17.0 18 123 73
KHP 3175-18 17.5 18 123 73
KHP 3178-18 17.8 18 123 73
KHP 3180-18 18.0 18 123 73
KHP 3185-20 18.5 20 131 79
KHP 3190-20 19.0 20 131 79
KHP 3195.20 19.5 20 131 79
KHP 3198-20 19.8 20 131 79
KHP 3200-20 20.0 20 131 79
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
COMING UP
 
CONTACT US :
Karan Industries
143/20,
Street No. 7,
Om Nagar
Gurgaon - 122001
INDIA.