Category
Twist Drill (118°)
Type No.
Diameter
O.A.L.
Flute Length
Shank Dia
KTD 5116 11.6 125 78 11.6
KTD 5117 11.7 125 78 11.7
KTD 5118 11.8 125 78 11.8
KTD 5119 11.9 125 78 11.9
KTD 5120 12.0 125 78 12.0
KTD 5121 12.1 125 78 12.1
KTD 5122 12.2 125 78 12.2
KTD 5123 12.3 125 78 12.3
KTD 5124 12.4 125 78 12.4
KTD 5125 12.5 125 78 12.5
KTD 5126 12.6 138 91 12.6
KTD 5127 12.7 138 91 12.7
KTD 5128 12.8 138 91 12.8
KTD 5129 12.9 138 91 12.9
KTD 5130 13.0 138 91 13.0
KTD 5131 13.1 138 91 13.1
KTD 5132 13.2 138 91 13.2
KTD 5133 13.3 138 91 13.3
KTD 5134 13.4 138 91 13.4
KTD 5135 13.5 138 91 13.5
KTD 5136 13.6 138 91 13.6
KTD 5137 13.7 138 91 13.7
KTD 5138 13.8 138 91 13.8
KTD 5139 13.9 138 91 13.9
KTD 5140 14.0 138 91 14.0
KTD 5141 14.1 138 91 14.1
KTD 5142 14.2 138 91 14.2
KTD 5143 14.3 138 91 14.3
KTD 5144 14.4 138 91 14.4
KTD 5145 14.5 154 104 14.5
KTD 5146 14.6 154 104 14.6
KTD 5147 14.7 154 104 14.7
KTD 5148 14.8 154 104 14.8
KTD 5149 14.9 154 104 14.9
KTD 5150 15.0 154 104 15.0
KTD 5151 15.1 154 104 15.1
KTD 5152 15.2 154 104 15.2
KTD 5153 15.3 154 104 15.3
KTD 5154 15.4 154 104 15.4
KTD 5155 15.5 154 104 15.5
KTD 5156 15.6 154 104 15.6
KTD 5157 15.7 154 104 15.7
KTD 5158 15.8 154 104 15.8
KTD 5159 15.9 154 104 15.9
KTD 5160 16.0 154 104 16.0
KTD 5161 16.1 154 104 16.1
KTD 5162 16.2 154 104 16.2
KTD 5163 16.3 154 104 16.3
KTD 5164 16.4 154 104 16.4
KTD 5165 16.5 167 117 16.5
KTD 5166 16.6 167 117 16.6
KTD 5167 16.7 167 117 16.7
KTD 5168 16.8 167 117 16.8
KTD 5169 16.9 167 117 16.9
KTD 5170 17.0 167 117 17.0
KTD 5171 17.1 167 117 17.1
KTD 5172 17.2 167 117 17.2
KTD 5173 17.3 167 117 17.3
KTD 5174 17.4 167 117 17.4
KTD 5175 17.5 167 117 17.5
KTD 5176 17.6 167 117 17.6
KTD 5177 17.7 167 117 17.7
KTD 5178 17.8 167 117 17.8
KTD 5179 17.9 167 117 17.9
KTD 5180 18.0 167 117 18.0
KTD 5181 18.1 167 117 18.1
KTD 5182 18.2 167 117 18.2
KTD 5183

18.3

167 117

18.3

KTD 5184 18.4 167 117 18.4
KTD 5185 18.5 182 130 18.5
KTD 5186 18.6 182 130 18.6
KTD 5187 18.7 182 130 18.7
KTD 5188 18.8 182 130 18.8
KTD 5189 18.9 182 130 18.9
KTD 5190 19.0 182 130 19.0
KTD 5191 19.1 182 130 19.1
KTD 5192 19.2 182 130 19.2
KTD 5193 19.3 182 130 19.3
KTD 5194 19.4 182 130 19.4
KTD 5195 19.5 182 130 19.5
KTD 5196 19.6 182 130 19.6
KTD 5197 19.7 182 130 19.7
KTD 5198 19.8 182 130 19.8
KTD 5199 19.9 182 130 19.9
KTD 5200 20.0 182 130 20.0
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.