Category
H.P.Drill (Without Through Coolant)
Type No.
Diameter
Flute Length
O.A.L.
Shank Dia
KHD 3030-06 3.0 6
62
20
KHD 3031-06 3.1 6 62 20
KHD 3032-06 3.2 6 62 20
KHD 3033-06 3.3 6 62 20
KHD 3034-06 3.4 6 62 20
KHD 3035-06 3.5 6 62 20
KHD 3036-06 3.6 6 62 20
KHD 3037-06 3.7 6 62 20
KHD 3038-06 3.8 6 66 24
KHD 3039-06 3.9 6 66 24
KHD 3040-06 4.0 6 66 24
KHD 3041-06 4.1 6 66 24
KHD 3042-06 4.2 6 66 24
KHD 3043-06 4.3 6 66 24
KHD 3044-06 4.4 6 66 24
KHD 3045-06 4.5 6 66 24
KHD 3046-06 4.6 6 66 24
KHD 3047-06 4.7 6 66 24
KHD 3048-06 4.8 6 66 28
KHD 3049-06 4.9 6 66 28
KHD 3050-06 5.0 6 66 28
KHD 3051-06 5.1 6 66 28
KHD 3052-06 5.2 6 66 28
KHD 3053-06 5.3 6 66 28
KHD 3054-06 5.4 6 66 28
KHD 3055-06 5.5 6 66 28
KHD 3056-06 5.6 6 66 28
KHD 3057-06 5.7 6 66 28
KHD 3058-06 5.8 6 66 28
KHD 3059-06 5.9 6 66 28
KHD 3060-06 6.0 6 66 28
KHD 3061-08 6.1 8 79 34
KHD 3062-08 6.2 8 79 34
KHD 3063-08 6.3 8 79 34
KHD 3064-08 6.4 8 79 34
KHD 3065-08 6.5 8 79 34
KHD 3066-08 6.6 8 79 34
KHD 3067-08 6.7 8 79 34
KHD 3068-08 6.8 8 79 34
KHD 3069-08 6.9 8 79 34
KHD 3070-08 7.0 8 79 34
KHD 3071-08 7.1 8 79 41
KHD 3072-08 7.2 8 79 41
KHD 3073-08 7.3 8 79 41
KHD 3074-08 7.4 8 79 41
KHD 3075-08 7.5 8 79 41
KHD 3076-08 7.6 8 79 41
KHD 3077-08 7.7 8 79 41
KHD 3078-08 7.8 8 79 41
KHD 3079-08 7.9 8 79 41
KHD 3080-08 8.0 8 79 41
KHD 3081-10 8.1 10 89 47
KHD 3082-10 8.2 10 89 47
KHD 3083-10 8.3 10 89 47
KHD 3084-10 8.4 10 89 47
KHD 3085-10 8.5 10 89 47
KHD 3086-10 8.6 10 89 47
KHD 3087-10 8.7 10 89 47
 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.