Category
Twist Drill (118°)
Type No.
Diameter
O.A.L.
Flute Length
Shank Dia
KTD 5048 4.8 82 44 4.8
KTD 5049 4.9 82 44 4.9
KTD 5050 5.0 84 46 5.0
KTD 5051 5.1 84 46 5.1
KTD 5052 5.2 84 46 5.2
KTD 5053 5.3 84 46 5.3
KTD 5054 5.4 84 46 5.4
KTD 5055 5.5 84 46 5.5
KTD 5056 5.6 84 46 5.6
KTD 5057 5.7 84 46 5.7
KTD 5058 5.8 84 46 5.8
KTD 5059 5.9 84 46 5.9
KTD 5060 6.0 84 46 6.0
KTD 5061 6.1 94 56 6.1
KTD 5062 6.2 94 56 6.2
KTD 5063 6.3 94 56 6.3
KTD 5064 6.4 94 56 6.4
KTD 5064 6.5 94 56 6.5
KTD 5065 6.6 94 56 6.6
KTD 5066 6.7 94 56 6.7
KTD 5067 6.8 94 56 6.8
KTD 5068 6.9 94 56 6.9
KTD 5070 7.0 94 56 7.0
KTD 5071 7.1 94 56 7.1
KTD 5072 7.2 94 56 7.2
KTD 5073 7.3 94 56 7.3
KTD 5074 7.4 94 56 7.4
KTD 5075 7.5 94 56 7.5
KTD 5076 7.6 94 56 7.6
KTD 5077 7.7 94 56 7.7
KTD 5078 7.8 94 56 7.8
KTD 5079 7.9 94 56 7.9
KTD 5080 8.0 94 56 8.0
KTD 5081 8.1 107 65 8.1
KTD 5082 8.2 107 65 8.2
KTD 5083 8.3 107 65 8.3
KTD 5084 8.4 107 65 8.4
KTD 5085 8.5 107 65 8.5
KTD 5086 8.6 107 65 8.6
KTD 5087 8.7 107 65 8.7
KTD 5088 8.8 107 65 8.8
KTD 5089 8.9 107 65 8.9
KTD 5090 9.0 107 65 9.0
KTD 5091 9.1 107 65 9.1
KTD 5092 9.2 107 65 9.2
KTD 5093 9.3 107 65 9.3
KTD 5094 9.4 107 65 9.4
KTD 5095 9.5 107 65 9.5
KTD 5096 9.6 107 65 9.6
KTD 5097 9.7 107 65 9.7
KTD 5098 9.8 107 65 9.8
KTD 5099 9.9 107 65 9.9
KTD 5100 10.0 107 65 10.0
KTD 5101 10.1 125 78 10.1
KTD 5102 10.2 125 78 10.2
KTD 5103 10.3 125 78 10.3
KTD 5104 10.4 125 78 10.4
KTD 5105 10.5 125 78 10.5
KTD 5106 10.6 125 78 10.6
KTD 5107 10.7 125 78 10.7
KTD 5108 10.8 125 78 10.8
KTD 5109 10.9 125 78 10.9
KTD 5110 11.0 125 78 11.0
KTD 5111 11.1 125 78 11.1
KTD 5112 11.2 125 78 11.2
KTD 5113 11.3 125 78 11.3
KTD 5114 11.4 125 78 11.4
KTD 5115

11.5

125 78

11.5

 
END MILLS
 
DRILLS
 
REAMERS
 
BRAZED
 
SPECIAL TOOLS
 
POLYMER SECTION
 
COMING UP
 
CONTACT US :
Karan Industries
Plot No.357-i,Pace City-2,Sector-37,Near BSNL Telephone Exchange,Gurgaon-122001 (Haryana) INDIA.